Vision Fitness IS7100 Premier Suspension Elliptical Trainer Review
Product Code | B009SJ521Q |
Product Rating | ![]() |
Price | $2,999.00 |
Where To Buy | See More Details |
Customer Review | See More Reviews |
Product Details
- Amazon Sales Rank: #892476 in Sports & Outdoors
- Brand: VISION FITNESS
- Model: ZMK4000262
- Released on: 2012-10-15
Features
- Suspension Elliptical design
- 51 cm/20-Inch to 55 cm/21.5-Inch variable stride length with incline
- 10.5-kg/23-Pound heavy flywheel
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Year Labor; User Capacity 325 Pounds
- Suspension Elliptical design
- 51 cm/20-Inch to 55 cm/21.5-Inch variable stride length with incline
- 10.5-kg/23-Pound heavy flywheel
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Year Labor; User Capacity 325 Pounds
Product Description
The S7100 Suspension Elliptical trainer features Perfect Stride technology, which combines an ideal stride motion, ergonomically-correct foot positioning, and optimal incline and stride length adjustments for the best workout possible. The unique suspension design provides an exceptionally smooth feel, utmost comfort and unmatched accessibility. The S7100's smaller footprint makes it the perfect addition to your home. Vibrant Full-color Display. The Premier console features an advanced full-color LCD screen and 10 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included chest strap. A built-in training calendar helps you track your progress over time. for added convenience, charge your USB devices right from the console while you work out.
Model | S7100 Deluxe | S7100 Premier | S7200HRT |
MSRP | $2,999.00 | $3,299.00 | $3,999.00 |
Frame Type | Suspension Elliptical™ frame | Suspension Elliptical™ frame | Suspension Elliptical™ frame |
Variable Stride Length | 51 - 55 cm / 20" - 21.5" | 51 - 55 cm / 20" - 21.5" | 51 - 55 cm / 20" - 21.5" |
Step-on Height | 22 cm / 8.5" | 22 cm / 8.5" | 22 cm / 8.5" |
Incline Range | 18% - 37% | 18% - 37% | 18% - 37% |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resistance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Pedal Spacing | 5.1 cm / 2" | 5.1 cm / 2" | 5.1 cm / 2" |
Pedal Typle | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad |
Handle Bar Type | Multi-position with rubberized grip | Multi-position with rubberized grip | Multi-position with rubberized grip |
Display | Blue backlit LCD | Full-color advanced LCD | LED display with multiple feedback windows |
Workout Feedback | Incline, Distance, Time, Strides/Minute, Resistance, Watts, Calories, Heart Rate, % Max Heart Rate, Profile Display | Incline, Distance, Time, Strides/Minute, Resistance, Watts, Calories, Heart Rate, % Max Heart Rate, Profile Display | Time, Distance, Calories, Watts, Resistance, Incline, METs, Strides per Minute, Heart Rate, % Max HR, Target HR, Profile Display |
Programs | Manual, Intervals, Fat Burn, Random, Watts, Sprint 8®, Glute Burn, Summit Hike, Target Heart Rate - 8 total | 12 Classic Programs (including Sprint 8® & 4 Sculptor programs), 5 Custom, 3 HRT®, 3 Goal, 5K, 10K, 15K Places-to-Go - 26 total | Sprint 8®, Intervals, Watts, Glute Burn, Summit Hike, 4 HRT® Programs: HRT Cardio, HRT Weight Loss, HRT Interval, HRT Hill; 3 Goal Programs: Time, Distance, Calories; 4 Custom Programs - 16 total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Accessories | Water bottle holder and reading rack | Water bottle holder and reading rack | Water bottle holder and reading rack |
Electrical Requirements | AC 110 volt and 220 volt 50/60 Hz (USA and Europe) | AC 110 volt and 220 volt 50/60 Hz (USA and Europe) | 100 - 120V / 50 - 60HZ |
Assembled Weight | 108.9 kg / 240 lbs. | 108.9 kg / 240 lbs. | 108.9 kg / 240 lbs. |
Assembled Dimensions (LxWxH) | 156 x 76 x 165 cm / 61.5" x 30" x 65" | 156 x 76 x 165 cm / 61.5" x 30" x 65" | 156 x 76 x 165 cm / 61.5" x 30" x 65" |
Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | Lifetime | 5 Years | Lifetime |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Customer Reviews
Most helpful customer reviews
See all customer reviews...
No comments:
Post a Comment