Vision Fitness X20 Elegant Elliptical Trainer Review
Product Code | B009SJ4NSO |
Product Rating | ![]() |
Price | $1,899.00 |
Where To Buy | See More Details |
Customer Review | See More Reviews |
Product Details
- Brand: VISION FITNESS
- Model: ZMK4000241
- Released on: 2012-10-15
Features
- Traditional elliptical design
- Long, 50 cm/20-Inch stride length
- 10.5-kg/23-Pound heavy flywheel
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 3 Years Parts; 1 Year Labor; User Capacity 300 Pounds
- Traditional elliptical design
- Long, 50 cm/20-Inch stride length
- 10.5-kg/23-Pound heavy flywheel
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 3 Years Parts; 1 Year Labor; User Capacity 300 Pounds
Product Description
The X20 elliptical trainer is loaded with high-quality comfort features. Overlapping pedals and a flatter ellipse truly replicate a natural walking or running motion. The stationary handlebars feature contoured heart rate grips for easy checks of your heart rate. Our Elegant console features a vibrant 7-Inch full-color LCD screen that is compatible with the Passport media player (sold separately). Thirteen motivating programs provide a variety of workout options, including Virtual Active and our exclusive Sprint 8 program. Vibrant Full-color Display. The Elegant treadmill console features an advanced full-color LCD screen and 15 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included Polar chest strap.
Model | X20 Classic | X20 Elegant | X20 Touch |
MSRP | $1,599.00 | $1,999.00 | $2,599.00 |
Frame Type | Front-drive non-folding frame | Front-drive non-folding frame | Front-drive non-folding frame |
Stride Length | 51 cm / 20" | 51 cm / 20" | 51 cm / 20" |
Step-on Height | 25 cm / 10" | 25 cm / 10" | 25 cm / 10" |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resitance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Pedal Spacing | 0 cm / 0" | 0 cm / 0" | 0 cm / 0" |
Pedal Typle | Oversized pedals | Oversized pedals | Oversized pedals |
Handle Bar Type | Standard with foam grip | Standard with foam grip | Standard with foam grip |
Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace, Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 – 13 total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 17 total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes - Made for iPod/iPhone |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Water bottle holder and reading rack | Water bottle holder and reading rack | Water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 85.5 kg / 188 lbs. | 85.5 kg / 188 lbs. | 85.5 kg / 188 lbs. |
Assembled Dimensions (LxWxH) | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” |
Max User Weight | 135 kg / 300 lbs. | 135 kg / 300 lbs. | 135 kg / 300 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Customer Reviews
Most helpful customer reviews
See all customer reviews...
No comments:
Post a Comment